> ## Documentation Index
> Fetch the complete documentation index at: https://help.arcus.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# What are the perp fee tiers?

Fees follow a volume-tiered maker/taker schedule based on rolling 30-day volume across all perpetual markets. Tiers advance automatically - no application required.

During beta, discounted rates apply automatically: taker fees are halved at every tier, and maker fees are zero for Tiers 0 through 4. Rebates at Tiers 5 and 6 are unchanged.

| Tier | 30D volume ≥ | Taker (standard) | Taker (beta) | Maker (unchanged) | Maker (beta)     |
| :--- | :----------- | :--------------- | :----------- | :---------------- | ---------------- |
| 0    | \$0          | 0.045%           | **0.0225%**  | 0.015%            | **0.000%**       |
| 1    | \$5M         | 0.038%           | **0.019%**   | 0.012%            | **0.000%**       |
| 2    | \$20M        | 0.032%           | **0.016%**   | 0.008%            | **0.000%**       |
| 3    | \$100M       | 0.027%           | **0.0135%**  | 0.004%            | **0.000%**       |
| 4    | \$400M       | 0.023%           | **0.0115%**  | 0.000%            | **0.000%**       |
| 5    | \$1B         | 0.020%           | **0.010%**   | −0.002% (rebate)  | −0.002% (rebate) |
| 6    | \$3B         | 0.019%           | **0.0095%**  | −0.003% (rebate)  | −0.003% (rebate) |
